ERTIGA DREZA Tampil berbeda pada bagian eksterior. Pada bagian depan terdapat beberapa penyegaran, meliputi New Front Bumper, New Garnish Chrome Grille Radiator Upper. New Grille Radiator Upper, New Grille Radiator Lower, New LED (Light-Emitting Diode). New Garnish Radiator Lower, New Design Alloy wheel 15 inch dan New Front Grille Garnish Chrome Ring (DREZA GS).
Dimensi | |
Panjang Keseluruhan | 4.265 mm |
Lebar Keseluruhan | 1.695 mm |
Tinggi Keseluruhan | 1.685 mm |
Jarak Poros Roda | 2.740 mm |
Jarak Pijak Depan | 1.480 mm |
Jarak Pijak Belakang | 1.490 mm |
Jarak Terendah | 185 mm |
Radius Putar Minimum | 5.2 m |
Mesin | |
Jenis | K14B |
Isi Silinder | 1.373 cc |
Jumlah Katup | 16 |
Jumlah Silinder | 4 in-line |
Diameter x Langkah | 73.0 x 82.0 mm |
Perbandingan Kompresi | 1:10 |
Daya Maksimum | 92PS/6.000rpm |
Momem Puntir Maksimum | 130Nm/4.000rpm |
Sistem Bahan Bakar | Multi Point Injection |
Transmisi | |
Perbandingan Gigi Akhir | |
Ratio Gear | |
Gear | 5-Speed Manual |
1 | 3.909 |
2 | 2.043 |
3 | 1.407 |
4 | 1.064 |
5 | 0.769 |
Reverse | 3.25 |
Final | 4.687 |
Berat | |
Berat Kosong | 1.155 kg GA (MT), 1.175 kg GL (MT) 1.185 kg (AT), GX 1.175 kg (MT) 1.185 kg (AT) |
Berat Kotor | 1.765 kg GA (MT), 1.765 kg GL (MT) 1.775 kg(AT), GX 1.760 kg (MT) 1.775 kg (AT) |
Rangka | |
Sistem Kemudi | Rack pinion / Power Steering |
Suspensi Depan | MacPherson Strut with Coil Spring |
Suspensi Belakang | Torsion Beam with Coil Spring |
Rem Depan | Ventilated disc |
Rem Belakang | Leading / Training Drum |
Ukuran Ban | 185/65 R15 |
Kapasitas | |
Tempat Duduk | 7 Orang |
Tangki Bahan Bakar | 45 Liter |
Warna Ertiga Dreza